* Cost per participant, tenge
№ | Title | Number of hours | Classroom format | Distance learning format | Classroom format with assessment | Distance learning format with assessment | ||
---|---|---|---|---|---|---|---|---|
COURSES | ||||||||
1 | 5-day advanced training course | 40 | 30 000 | 8 000 | 32 600 | 10 600 | ||
2 | 7-day advanced training course | 56 | - | 11 200 | - | - | ||
3 | 9-day advanced training course | 72 | 45 000 | 14 400 | - | - | ||
4 | 10-day advanced training course | 80 | 48 000 | 16 000 | 51 900 | 19 900 | ||
5 | 15-day advanced training course | 120 | 66 000 | 24 000 | 70 800 | 28 800 | ||
6 | 20-day advanced training course | 160 | 86 000 | 32 000 | 93 000 | 39 000 | ||
7 | 25-day advanced training course | 200 | 113 000 | 40 000 | 123 500 | 50 500 | ||
8 | 40-day advanced training course | 320 | 168 000 | 64 000 | 187 700 | 83 700 | ||
№ | Title | Number of hours | Classroom format | Distance learning format | Classroom format with assessment | Distance learning format with assessment | ||
SEMINARS | ||||||||
9 | One academic hour seminar | 1 | 1 500 | 700 | - | - | ||
10 | One-day seminar | 8 | 11 000 | 5 600 | - | - | ||
11 | Two-day seminar | 16 | 16 000 | 11 200 | - | - | ||
12 | Three-day seminar | 24 | 22 000 | 16 800 | - | - | ||
13 | Four-day seminar | 32 | 25 000 | 22 400 | - | - | ||
14 | Five-day seminar | 40 | 30 000 | 28 000 | - | - | ||
15 | Nine-day seminar | 72 | 48 000 | 50 400 | - | - | ||
COURSE IN A MIXED FORMAT | ||||||||
16 | Advanced training course for managers | 344 | 250 000 | |||||
Cost of organizational (registration) fee for participation in events (conferences, forum)
№ | Title | Cost per participant, tenge |
---|---|---|
1 | Fee | 3000 |
For more information, please call: 8(7172)23-57-43