* Cost per participant, tenge
№ | Title | Number of hours | Classroom format | Distance learning format | Classroom format with assessment | Distance learning format with assessment | Blended learning | Blended learning with assessment | ||
---|---|---|---|---|---|---|---|---|---|---|
COURSES | ||||||||||
1 | 5-day advanced training course | 40 | 38 000 | 14 000 | 40 900 | 16 900 | - | - | ||
2 | 7-day advanced training course | 56 | - | 16 000 | - | - | - | - | ||
3 | 9-day advanced training course | 72 | 52 000 | 18 000 | - | - | - | - | ||
4 | 10-day advanced training course | 80 | 55 000 | 20 000 | 59 400 | 24 400 | 45 000 | - | ||
5 | 15-day advanced training course | 120 | 73 000 | 28 000 | 78 400 | 33 400 | 60 000 | 62 900 | ||
6 | 20-day advanced training course | 160 | 95 000 | 38 000 | 102 000 | 45 000 | 72 000 | 74 900 | ||
7 | 25-day advanced training course | 200 | 124 000 | 45 000 | 135 700 | 56 700 | 100 000 | 102 900 | ||
8 | 40-day advanced training course | 320 | 185 000 | 75 000 | 206 900 | 96 900 | - | - | ||
8 | 43-day advanced training course | 344 | - | - | - | - | 300 000 | - | ||
№ | Title | Number of hours | Classroom format | Distance learning format | Classroom format with assessment | Distance learning format with assessment | Blended learning format | Blended learning format with assessment | ||
SEMINARS | ||||||||||
9 | One academic hour seminar | 12 | 2 000 | 1 000 | - | - | - | - | ||
10 | One-day seminar | 8 | 13 000 | 7 000 | - | - | - | - | ||
11 | Two-day seminar | 16 | 18 000 | 11 200 | - | - | - | - | ||
12 | Three-day seminar | 24 | 25 000 | 16 800 | - | - | - | - | ||
13 | Four-day seminar | 32 | 29 000 | 22 400 | - | - | - | - | ||
COURSE IN A MIXED FORMAT | ||||||||||
14 | Advanced training course for managers | 344 | 250 000 | |||||||
Cost of organizational (registration) fee for participation in events (conferences, forum)
№ | Title | Cost per participant, tenge |
---|---|---|
1 | Fee | 4 000 |
For more information, please call: 8(7172)23-57-43